Valg af størrelse
Bådvarmer-størrelse fastlægges ud fra bådens længde i fod (1 Motorbåd / 2 Sejlbåd).
1 Motorbåd | Fod | 12 - 24 | 13 - 28 | 24 - 41 |
---|---|---|---|---|
2 Sejlbåd | Fod | 12 - 31 | 24 - 38 | 37 - 51 |
3 Varmer | Type | Airtronic D2 | Airtronic D4 | Airtronic D5 |
4 Driftspænding | Volt | 12 / 24 | 12 / 24 | 12 / 24 |
5 Varmekapacitet | Kw | 0,85-1,2-1,8-2,2 | 0,9-2,0-3,0-4,0 | 1,6-2,7-4,8-5,6 |
6 Luftmængde | kg / h | 40-60-90-105 | 60-110-150-185 | 155-190-275-280 |
7 Strømforbrug | W | 8-12-22-34 | 7-13-24-40 | 25-35-80-85 |
8 Brændstofforbrug | L / h | 0,1-0,15-0,23-0,28 | 0,11-0,25-0,38-0,51 | 0,2-0,34-0,58-0,66 |
9 Dimension | L x B x H mm | 310 x 115 x 122 | 371 x 140 x 150 | 530 x 170 x 185 |
Vægt | kg | 2,7 | 4,5 | 9,3 |
Note! Airtronic D4 og Airtronic D5 er 100% biodieselkompatible i overensstemmelse med FAME EN 14214
Se: Airtronic D2, Airtronic D4 og Airtronic D5